You might also like
How to measure
your foot size
We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up.
Be sure you’re putting your full weight on your foot while tracing.

CM | UK | US WOMEN | US MEN | EUROPE |
---|---|---|---|---|
22.5 | 3 | 5 | 3.5 | 35.5 |
23 | 3.5 | 5.5 | 4 | 36 |
23.3 | 4 | 6 | 4.5 | 36.5 |
23.8 | 4.5 | 6.5 | 5 | 37.5 |
24 | 5 | 7 | 5.5 | 38 |
24.5 | 5.5 | 7.5 | 6 | 38.5 |
24.5 | 5.5 | 7.5 | 6 | 38.5 |
25 | 6 | 8 | 6.5 | 39 |
25.5 | 6.5 | 8.5 | 7 | 39.5 |
26 | 7 | 9 | 7.5 | 40 |
26.5 | 7.5 | 9.5 | 8 | 40.5 |
27 | 8 | 10 | 8.5 | 41 |
27.5 | 8.5 | 10.5 | 9 | 41.5 |
28 | 9 | 11 | 9.5 | 42 |
28.5 | 9.5 | 11.5 | 10 | 42.5 |
29 | 10 | 12 | 10.5 | 43 |
29.5 | 10.5 | 12.5 | 11 | 43.5 |
30 | 11 | 13 | 11.5 | 44 |
30.5 | 11.5 | 13.5 | 12 | 44.5 |
31 | 12 | 14 | 12.5 | 45 |
31.5 | 12.5 | 14.5 | 13 | 45.5 |
32 | 13 | 15 | 13.5 | 46 |
Measurements are desired standards, some variability may occur.
How to measure
Women's Bottoms
WAIST: Measure around your natural waistline — right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.

Waist (cm) | Hip (cm) | US sizes | |
---|---|---|---|
XS | 58.4 - 63.5 | 90.2 - 95.3 | 0 - 2 |
S | 64.8 - 69.9 | 91.4 - 96.5 | 4 - 6 |
M | 71.1 - 76.2 | 96.5 - 101.6 | 8 - 10 |
L | 77.5 - 82.6 | 102.9 - 107.9 | 12 - 14 |
XL | 83.8 - 88.9 | 109.2 - 114.3 | 16 |
XXL | 91.4 - 96.5 | 116.8 - 121.9 | 18 |
1X | 96.5 - 106.5 | 119.5 - 129.5 | 16W - 18W |
2X | 106.5 - 117 | 129.5 - 140 | 20W - 22W |
3X | 117 - 129.5 | 140 - 147.5 | 24W - 26W |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Compression

Ultra-tight,
second-skin fit
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
Men's Bottoms
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL: All tall sizes are 5 cm longer than regular sizes and are marked with a T behind the size
SHORT: All short sizes are 5 cm shorter than regular sizes and are marked with a S behind the size

Waist (cm) | Hip (cm) | US Sizes | |
---|---|---|---|
XS | 67 - 70 | 81 - 84 | 26 - 27 |
S | 71.1 - 73.7 | 86 - 90 | 28 - 29 |
M | 76.2 - 81.3 | 94 - 98 | 30 - 32 |
L | 86.4 - 91.4 | 102 - 107 | 34 - 36 |
XL | 96.5 - 101.6 | 112 - 117 | 38 - 40 |
XXL | 106.7 - 111.8 | 122 - 127 | 42 - 44 |
3XL | 111.8 - 116.8 | 132 - 137 | 46 - 48 |
4XL | 116.8 - 121.9 | 142 - 147 | 50 - 52 |
5XL | 121.9 - 127 | 152 - 157 | 54 - 56 |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Compression

Ultra-tight,
second-skin fit
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
Boy's
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.

Chest (cm) | Waist (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 63.5 - 66 | 55.6 - 58.4 | 122 - 127 | 7 |
YS | 66 - 71.1 | 58.4 - 70 | 127 - 137 | 8 |
YM | 71.1 - 76.2 | 63.5 - 66 | 137 - 149 | 10 - 12 |
YL | 76.2 - 81.3 | 66 - 68.6 | 149 - 160 | 14 - 16 |
YXL | 81.3 - 86.4 | 71.1 - 73.7 | 160 - 170 | 18 - 20 |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
Girl's
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.

Chest (cm) | Waist (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 63.5 - 66 | 55.6 - 58.4 | 122 - 127 | 7 |
YS | 66 - 71.1 | 58.4 - 70 | 127 - 137 | 8 |
YM | 71.1 - 76.2 | 63.5 - 66 | 137 - 149 | 10 - 12 |
YL | 76.2 - 81.3 | 66 - 68.6 | 149 - 160 | 14 - 16 |
YXL | 81.3 - 86.4 | 71.1 - 73.7 | 160 - 170 | 18 - 20 |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
Men's Tops
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
TALL: All tall sizes are 5 cm longer than regular sizes and are marked with a T behind the size
SHORT: All short sizes are 5 cm shorter than regular sizes and are marked with a S behind the size

Chest (cm) | Waist (cm) | |
---|---|---|
XS | 76 - 81 | 67 - 70 |
S | 86.4 - 91.4 | 71.1 - 73.7 |
M | 96.5 - 101.6 | 76.2 - 81.3 |
L | 106.7 - 111.8 | 86.4 - 91.4 |
XL | 116.8 - 121.9 | 96.5 - 101.6 |
XXL | 127 - 132.1 | 106.7 - 111.8 |
3XL | 132.1 - 137.2 | 111.8 - 116.8 |
4XL | 137.2 - 142.2 | 116.8 - 121.9 |
5XL | 142.2 - 147.3 | 121.9 - 127 |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Compression

Ultra-tight,
second-skin fit
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
Women's Bra's
Not sure how to find your bra size? Take our fit tutorial to find the correct size for you.
BAND SIZE: Standing straight up with an unpadded bra on, measure closely around the chest just under your arms, right above the bust. If your result is a fraction, round to the nearest whole number. (ex. 33.7” rounded to the nearest whole number, your band measurement is 34”)
BUST SIZE: While wearing an unpadded bra, loosely measure around the fullest part of your bust. Round to the nearest whole number. (ex. 34.5” rounded up to the nearest whole number, your bust size is 35”)
CUP SIZE: While wearing a non-padded bra, keep the tape parallel and measure at the fullest part of your bust. Round this measurement UP the nearest WHOLE number. Subtract BAND size from BUST size to find your CUP size. EX. 36” - 34” = 2” = B = 34B

XS | S | M | L | XL | XXL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|---|
Bust | 71 - 76 | 76 - 81 | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 107 | 96.5 - 106.5 | 106.5 - 117 | 117 - 129.5 |
A/B CUP SIZE AVAILABLE IN ALL SIZES | |||||||||
C,D, DD & DDD CUP SIZES AVAILABLE |
Cup | Bust | ||||||||
---|---|---|---|---|---|---|---|---|---|
76 | 82 | 86 | 91 | 96 | 102 | 107 | 112 | ||
AA | XXS | XS | S | ||||||
A | XS | XS | S | S | |||||
B | XS | S | S | M | L | ||||
C | S | M | L | L | XL | XXL | |||
D | S | M | L | XL | XXL | 1X | |||
DD | M | L | XL | XXL | 1X | 2X | 3X | ||
DDD | L | XL | XXL | 1X | 2X | 3X |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Compression

Ultra-tight,
second-skin fit
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
Women's Tops
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline — right above your hips.
Be careful not to squeeze too tight to allow a little give.

Bust (cm) | Waist (cm) | US sizes | |
---|---|---|---|
XS | 78.7 - 83.8 | 58.4 - 63.5 | 0 - 2 |
S | 85.1 - 90.2 | 64.8 - 69.9 | 4 - 6 |
M | 91.4 - 96.5 | 71.1 - 76.2 | 8 - 10 |
L | 97.8 - 102.9 | 77.5 - 82.6 | 12 - 14 |
XL | 104.1 - 109.2 | 83.8 - 88.9 | 16 |
XXL | 111.8 - 116.8 | 91.4 - 96.5 | 18 |
1X | 112-119.5 | 99-109 | 16W-18W |
2X | 122-129.5 | 112-122 | 20W-22W |
3X | 132-140 | 124.5-135 | 24W-26W |
Measurements are desired standards, some variability may occur.
FIT GUIDE:
Compression

Ultra-tight,
second-skin fit
Fitted

Athletic cut
for mobility
Loose

Fuller cut for
complete comfort
How to measure
kids foot size
We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up.